Battleship New Jersey Amateur Radio Station (BNJARS)
1942 - The Beginnings | Recent History, 1969 to Present | Ship Statistics
| UIC: | 03062 | |||
| Class: | BB 61 | Fleet: | ||
| Status: | Donated as a Museum and Memorial | Homeport: | ||
| Date status changed: | 07/20/2000 | Berth: | ||
| Maintenance Category: | ||||
| Force: | MARAD Type: | |||
| Builder: | NAVAL SHIPYARD/PHILADELPHA | |||
| Delivery Date: | 06/30/1943 | |||
| Award Date: | 07/01/1939 | Age (since delivery) (At time of disposal): | 57.1 years | |
| Keel Date: | 09/16/1940 | Commission Date: | 05/23/1943 | |
| Launch Date: | 12/07/1942 | Decommission Date: | 02/08/1991 | |
| Age (since launch)(At time of disposal) | 57.6 years | Years from Commission to Decommission: | 47.7 | |
| Stricken Date: | 01/04/1999 | |||
| Overall Length: | 888 ft | Waterline Length: | 860 ft | |
| Extreme Beam: | 109 ft | Waterline Beam: | 108 ft | |
| Maximum Navigational Draft: | 38 ft | Draft Limit: | 37 ft | |
| Light Displacement: | 45231 tons | Full Displacement: | 57271 tons | |
| Dead Weight: | 12040 tons | |||
| Hull Material: Steel hull, steel superstructure. | ||||
| Number of Propellers: 4 | ||||
| Propulsion Type: Steam Turbines | ||||
| Accommodations: | Officers: 161 | Enlisted: 2592 |
| Remarks: | THE SECRETARY OF THE NAVY RICHARD DANZIG SIGNED THE DONATION CONTRACT ON JULY 20, 2000 OFFICIALLY TRANSFERRING NEW JERSEY (BB 62) TO THE HOME PORT ALLIANCE, CAMDEN, NJ. |
| Taken from the Naval Vessel Register |